Otago Daily Times Pre-Season Draw
| Round 1 | ||||||||||||
| Date | Time | Venue | Team 1 | Team 2 | ||||||||
| 13/03/2010 | 11:00 AM | Tahuna Park 1 | Green Island | v | Grants Braes | |||||||
| 13/03/2010 | 1:00 PM | Dunedin Technical | Bye | |||||||||
| Round 2 | ||||||||||||
| Date | Time | Venue | Team 1 | Team 2 | ||||||||
| 20/03/2010 | 11:00 AM | Tahuna Park 2 | Dunedin Technical | v | Green Island | |||||||
| 20/03/2010 | 1:00 PM | Grants Braes | Bye | |||||||||
| Round 3 | ||||||||||||
| Date | Time | Venue | Team 1 | Team 2 | ||||||||
| 27/03/2010 | 10:30 AM | Tahuna Park 1 | Grants Braes | v | Dunedin Technical | |||||||
| 27/03/2010 | 10:30 AM | Bye | Green Island | |||||||||
| Pool 2 | ||||||||||||
| 1 | Northern | 2 | Roslyn | Wakari | 4 | Mosgiel | ||||||
| Round 1 | ||||||||||||
| Date | Time | Venue | Team 1 | Team 2 | ||||||||
| 13/03/2010 | 11:00 AM | Tahuna Park 2 | University | v | Mosgiel | |||||||
| 13/03/2010 | 1:00 PM | Tahuna Park 2 | Roslyn Wakari | v | Northern | |||||||
| Round 2 | ||||||||||||
| Date | Time | Venue | Team 1 | Team 2 | ||||||||
| 20/03/2010 | 11:00 AM | Tahuna Park 1 | Northern | v | Mosgiel | |||||||
| 20/03/2010 | 1:00 PM | Tahuna Park 1 | Roslyn Wakari | v | University | |||||||
| Round 3 | ||||||||||||
| Date | Time | Venue | Team 1 | Team 2 | ||||||||
| 27/03/2010 | 10:30 AM | Tahuna Park 2 | University | v | Northern | |||||||
| 27/03/2010 | 10:30 AM | De Carle Park | Roslyn Wakari | v | Mosgiel | |||||||
| Finals Matches | (Teams play equal placed team from opposite Pool) | |||||||||||
| Date | Time | Venue | Team 1 | Team 2 | ||||||||
| 27/03/2010 | 2:00 PM | Tahuna Park 1 | 1st Pool 1 | v | 1st Pool 2 | |||||||
| 27/03/2010 | 2:00 PM | Tahuna Park 2 | 2nd Pool 1 | v | 2nd Pool 2 | |||||||
| 27/03/2010 | 4:00 PM | Tahuna Park 1 | 3rd Pool 1 | v | 3rd Pool 2 | |||||||
| 27/03/2010 | 4:00 PM | Tahuna Park 2 | 4th Pool 1 | v | 4th Pool 2 | |||||||
| All Finals games will be 45 mins. Each way. | If scores equal at full time Penalties will decide winners. | |||||||||||
| Pool Games round 1 & 2 will be 40 mins. | each way. | Pool games round 3 will be 30 mins each way.Finals 45 mins each way. | ||||||||||
| Registered Players only on 27/3/10 games | Up to 5 subs for Pool games - 3 subs only for Finals. | |||||||||||
